Eclectic A
| Navn | Gul 1 | Gul 2 | Gul 3 | Gul 4 | Gul 5 | Gul 6 | Gul 7 | Gul 8 | Gul 9 | Sum | Total | Placering |
| Bo Kopp Sørensen | 4 | 4 | 4 | 12 | 28 | |||||||
| Kai Lange | 0 | 0 | ||||||||||
| Lars Brøndum Leed | 0 | 0 | ||||||||||
| Leif Tolstrup Simonsen | 4 | 4 | 24 | |||||||||
| Rene Nielsen | 0 | 4 | ||||||||||
| Rene Olesen | 0 | 0 | ||||||||||
| Klaus Kjær | 0 | 3 | ||||||||||
| Morten Østergaard Pedersen | 3 | 4 | 7 | 22 | ||||||||
| Carl Erik Bæk | 4 | 4 | 8 | 24 | ||||||||
| Thomas Wulf | 3 | 3 | 3 | 4 | 4 | 3 | 20 | 39 | ||||
| Ole Busch Jensen | 5 | 4 | 3 | 4 | 4 | 20 | 40 | |||||
| Kristian Gustafson | 3 | 4 | 2 | 4 | 13 | 46 | ||||||
| Torben Eduardsen | 3 | 4 | 4 | 11 | 36 | |||||||
| Claus Iversen | 4 | 3 | 5 | 4 | 4 | 20 | 44 | |||||
| Kenneth Emil Møller | 4 | 3 | 4 | 4 | 15 | 47 |
