Resultater for 2024
Eclectic A
| Navn | Gul 1 | Gul 2 | Gul 3 | Gul 4 | Gul 5 | Gul 6 | Gul 7 | Gul 8 | Gul 9 | Sum | Total | Placering |
| Anders Smedstrup Mortensen | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 39 | 115 | |
| Birger Jensen | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 117 | |
| Carl Erik Bæk | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 103 | 1 |
| Claus Holm | 0 | 0 | ||||||||||
| Claus Iversen | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 117 | |
| Claus Vagner | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 108 | |
| Dennis Gundelund | 5 | 3 | 4 | 8 | 6 | 4 | 4 | 6 | 5 | 45 | 138 | |
| Jan Nielsen | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 113 | |
| John Rasmussen | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 110 | |
| Kai Lange | 0 | 0 | ||||||||||
| Kenneth Emil Møller | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 106 | 5 |
| Klaus Kjær | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 32 | 112 | |
| Kristian Gustafson | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 34 | 103 | 3 |
| Kurt Pallesen | 0 | 3 | ||||||||||
| Leif Karlsen | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 131 | |
| Leif Simonsen | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 105 | 4 |
| Morten Ø. Pedersen | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 28 | 112 | |||
| Ole Busch Jensen | 4 | 5 | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 38 | 111 | |
| Ole Danielsen | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 37 | 110 | |
| Per Kollerup Jensen | 4 | 4 | 8 | 22 | ||||||||
| Rene Nielsen | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 33 | 103 | 2 |
| Thomas Wulf | 0 | 0 | ||||||||||
| 0 | 0 |
