Resultater for 2025
Puttekonkurrence
| Navn | 08 maj | 19 jun | 03 jul | 07 aug | 28 aug | 25 sep | 4 bedste | Placering |
| Kristian Gustafson | 29 | 32 | 25 | 28 | 28 | 110 | 1 | |
| Morten Baastrup Dam | 37 | 25 | 36 | 31 | 29 | 30 | 115 | 2 |
| Rene Nielsen | 32 | 26 | 31 | 30 | 28 | 115 | 3 | |
| Kenneth Emil Møller | 29 | 36 | 32 | 29 | 26 | 33 | 116 | 4 |
| Leif Tolstrup Simonsen | 29 | 31 | 32 | 31 | 33 | 26 | 117 | 6 |
| Preben Svendsen | 32 | 29 | 35 | 26 | 30 | 117 | 5 | |
| Carl Erik Bæk | 36 | 27 | 27 | 31 | 33 | 118 | ||
| Klaus Kjær | 31 | 28 | 31 | 28 | 118 | |||
| Carsten Adler Jørgensen | 32 | 27 | 32 | 29 | 36 | 32 | 120 | |
| Claus Iversen | 30 | 32 | 33 | 30 | 29 | 31 | 120 | |
| Peter Trudslev | 37 | 30 | 29 | 24 | 120 | |||
| Morten Østergård Pedersen | 31 | 35 | 34 | 29 | 30 | 31 | 121 | |
| Birger Jensen | 28 | 31 | 32 | 32 | 34 | 32 | 123 | |
| Henrik Grave | 35 | 29 | 30 | 33 | 31 | 123 | ||
| Jens Jørn Pedersen | 27 | 36 | 32 | 31 | 34 | 33 | 123 | |
| Ole Danielsen | 35 | 28 | 29 | 31 | 123 | |||
| Christian Risager | 32 | 32 | 29 | 31 | 33 | 124 | ||
| Jens Jørgen Mortensen | 35 | 33 | 36 | 29 | 31 | 32 | 125 | |
| Thomas Wulf | 32 | 30 | 33 | 30 | 125 | |||
| Kurt Pallesen | 36 | 35 | 26 | 31 | 34 | 37 | 126 | |
| Torben Eduardsen | 37 | 33 | 30 | 30 | 34 | 33 | 126 | |
| John Rasmussen | 31 | 35 | 34 | 33 | 30 | 128 | ||
| Claus Vagner | 33 | 32 | 32 | 32 | 36 | 36 | 129 | |
| Jan Nielsen | 34 | 33 | 33 | 31 | 131 | |||
| Kai Lange | 35 | 36 | 31 | 31 | 34 | 131 | ||
| Preben Larsen | 37 | 31 | 33 | 34 | 34 | 40 | 132 | |
| Lars Brøndum Leed | 43 | 34 | 33 | 34 | 33 | 134 | ||
| Peer Christensen | 35 | 40 | 36 | 29 | 36 | 136 | ||
| Leif Karlsen | 34 | 36 | 41 | 34 | 33 | 137 | ||
| Svend Erik Trudslev | 35 | 37 | 41 | 36 | 29 | 137 | ||
| Mogens Olsen | 33 | 36 | 35 | 34 | 36 | 138 | ||
| Morten Bentsen | 39 | 36 | 37 | 28 | 37 | 138 | ||
| #NUM! (SMALL has no valid input data.) | ||||||||
| Bo Kopp Jensen | 30 | 31 | 35 | |||||
| Carsten Henriksen | ||||||||
| Claus Holm | 33 | |||||||
| Jørgen Sørensen | ||||||||
| Ole Busch Jensen | 33 | 28 | ||||||
| Peter L. Christensen |
