Resultater for 2020
Pointjagten
| Fornavn | 02 apr | 08 apr | 16 apr | 23 apr | 30 apr | 07 maj | 14 maj | 20 maj | 28 maj | Sum |
| Preben Svendsen | 19 | 23 | 22 | 19 | 83 | |||||
| Per Kollerup Jensen | 20 | 17 | 24 | 5 | 66 | |||||
| Carl Erik Bæk | 12 | 24 | 13 | 10 | 59 | |||||
| Karl Andersen | 9 | 10 | 15 | 14 | 48 | |||||
| Jens Jørgen Mortensen | 23 | 8 | 18 | 24 | 73 | |||||
| Ole Danielsen | 4 | 20 | 12 | 12 | 48 | |||||
| Claus Vagner | 10 | - | 23 | 3 | 36 | |||||
| Kenneth Emil Møller | 24 | 19 | 6 | 9 | 58 | |||||
| Peer Christensen | 11 | 12 | 16 | 7 | 46 | |||||
| Rene Nielsen | - | 11 | - | 20 | 31 | |||||
| Birger Jensen | 21 | 2 | 2 | 13 | 38 | |||||
| Carsten Bergsman | 16 | 15 | 17 | 16 | 64 | |||||
| Mogens Olsen | 25 | 14 | 25 | 25 | 89 | |||||
| Lars Birk Andersen | 18 | 22 | 4 | 22 | 66 | |||||
| Svend Erik Trudslev | 15 | 18 | - | 11 | 44 | |||||
| Preben Larsen | 7 | 25 | 5 | 4 | 41 | |||||
| Kristian Gustafson | 1 | 6 | - | 23 | 30 | |||||
| Leif Tolstrup Simonsen | 6 | 21 | - | - | 27 | |||||
| Jens Jørn Pedersen | 8 | - | 10 | 1 | 19 | |||||
| Claus Iversen | 5 | 4 | 20 | 17 | 46 | |||||
| Carsten Adler Jørgensen | - | - | 8 | 1 | 9 | |||||
| John Rasmussen | - | 3 | 19 | - | 22 | |||||
| Jørgen Sørensen | 3 | 7 | 9 | 6 | 25 | |||||
| Morten Østergård Pedersen | 17 | 9 | 3 | - | 29 | |||||
| Kurt Pallesen | 13 | 5 | 14 | 15 | 47 | |||||
| Jan Kingo | 2 | 16 | 7 | 8 | 33 | |||||
| Carsten Pølund | - | - | 11 | - | 11 | |||||
| Tage Nielsen | 14 | - | - | 18 | 32 | |||||
| Henrik C. Rasmussen | - | - | - | - | 0 | |||||
| Ole Lengsø | - | - | - | - | 0 | |||||
| Martin Sigenfeldt | - | - | 21 | 21 | 42 | |||||
| Peter Christiansen | - | 13 | - | 1 | 14 | |||||
| Carsten Henriksen | 22 | - | - | - | 22 | |||||
| Oluf Rodding | - | - | - | - | 0 | |||||
| Hugo Kjær | - | - | - | - | 0 | |||||
| Anthony Pedersen | - | - | - | 2 | 2 | |||||
| Jan Rosa Lund | - | - | - | 1 | 1 |
