Resultater for 2021
Pointjagten
| Fornavn | Sum | 03 jun | 10 jun | 17 jun | 24 jun | 01 jul | 08 jul | 15 jul | 22 jul | 29 jul | Sum |
| Preben Svendsen | 149 | 17 | 23 | 25 | 17 | 21 | 16 | 21 | 13 | 23 | 325 |
| Peer Christensen | 130 | 25 | 22 | 12 | 14 | 22 | 14 | 18 | 15 | 13 | 285 |
| Karl Andersen | 112 | 7 | 13 | - | 23 | 15 | 17 | 20 | 19 | 12 | 238 |
| Preben Larsen | 155 | 13 | 9 | 13 | 9 | 25 | 21 | 8 | 17 | 10 | 280 |
| Morten Østergård Pedersen | 86 | 19 | 21 | 23 | 19 | 24 | 10 | 17 | 11 | 20 | 250 |
| Leif Tolstrup Simonsen | 135 | 11 | - | - | 24 | 12 | 23 | 24 | - | - | 229 |
| Jens Jørn Pedersen | 106 | 15 | 19 | 20 | 25 | 8 | 24 | - | 21 | 19 | 257 |
| Carl Erik Bæk | 120 | 8 | 5 | 21 | 7 | 23 | 13 | 12 | - | 14 | 223 |
| Jens Jørgen Mortensen | 115 | 24 | 24 | 24 | 15 | 11 | 15 | - | 22 | - | 250 |
| Ole Danielsen | 137 | 1 | 6 | 22 | - | - | 12 | 25 | 8 | - | 211 |
| Svend Erik Trudslev | 95 | 23 | 20 | 15 | 13 | - | 22 | 7 | 25 | 11 | 231 |
| Rene Nielsen | 49 | 10 | 15 | 16 | 22 | 19 | 11 | 13 | 14 | 16 | 185 |
| Jørgen Sørensen | 111 | 18 | 10 | 19 | 2 | 10 | 5 | 14 | 10 | 17 | 216 |
| John Rasmussen | 109 | 9 | - | - | 21 | 13 | 25 | 22 | 16 | 8 | 223 |
| Mogens Olsen | 94 | 6 | 18 | 14 | 20 | 6 | - | - | 24 | 25 | 207 |
| Claus Vagner | 71 | 1 | 8 | 11 | - | 7 | 20 | 23 | 23 | 15 | 179 |
| Carsten Bergsman | 68 | 4 | 25 | 17 | - | 2 | - | 11 | 18 | 24 | 169 |
| Morten Baastrup Dam | 43 | 14 | - | - | - | 18 | 19 | 15 | - | 22 | 131 |
| Birger Jensen | 59 | 12 | - | - | 11 | - | 8 | 16 | 12 | 9 | 127 |
| Kurt Pallesen | 37 | 1 | 14 | - | 12 | 20 | 7 | - | 20 | 18 | 129 |
| Carsten Adler Jørgensen | 57 | 3 | 16 | 18 | 18 | 9 | 6 | 5 | - | 21 | 153 |
| Peter Christiansen | 84 | 21 | - | - | 8 | 17 | 18 | - | - | - | 148 |
| Claus Iversen | 83 | 5 | - | - | 16 | 16 | - | 10 | - | - | 130 |
| Thomas Englund | 48 | 22 | 12 | - | - | 3 | 1 | 19 | - | - | 105 |
| Per Kollerup Jensen | 67 | 16 | 17 | - | 4 | - | - | 6 | - | - | 110 |
| Kenneth Emil Møller | 33 | - | 7 | - | 1 | 4 | 9 | 9 | - | - | 63 |
| Jan Kingo | 52 | - | - | - | 3 | - | - | - | - | - | 55 |
| Carsten Pølund | 33 | 1 | 4 | 10 | 1 | 1 | - | - | - | - | 50 |
| Lars Larsen | 24 | 20 | - | - | 6 | - | - | - | - | - | 50 |
| Carsten Henriksen | 45 | - | - | - | - | - | 4 | - | - | - | 49 |
| Jan Nielsen | 0 | - | - | - | - | - | - | - | - | - | 0 |
| Kristian Gustafson | 22 | - | 11 | - | 1 | - | - | - | - | - | 34 |
| Lars Birk Andersen | 24 | 2 | - | - | 10 | - | - | - | - | - | 36 |
| Henrik C. Rasmussen | 31 | - | - | - | 5 | - | 2 | - | - | - | 38 |
| Jan Krølle Nielsen | 7 | - | - | - | - | 14 | 3 | - | 9 | - | 33 |
| Kim Birk Olesen | 1 | - | - | - | 5 | - | - | - | - |
