Resultater for 2021
Pointjagten
| Fornavn | Sum | 05 aug | 12 aug | 19 aug | 26 aug | 02 sep | 09 sep | 16 sep | 23 sep | Sum total | Placering |
| Preben Svendsen | 325 | - | 21 | 18 | 21 | 12 | - | - | 397 | 1 | |
| Peer Christensen | 285 | 19 | 18 | 17 | - | - | 23 | 21 | 383 | 2 | |
| Karl Andersen | 238 | 13 | 19 | 19 | 25 | 14 | 25 | 23 | 376 | 3 | |
| Preben Larsen | 280 | 5 | 3 | 10 | 10 | 25 | 16 | 20 | 369 | 4 | |
| Morten Østergård Pedersen | 250 | 16 | 25 | 24 | 20 | 20 | - | - | 355 | 5 | |
| Leif Tolstrup Simonsen | 229 | 22 | 10 | 8 | 22 | 21 | 24 | 16 | 352 | 6 | |
| Jens Jørn Pedersen | 257 | 18 | - | - | - | 24 | 21 | 13 | 333 | 7 | |
| Carl Erik Bæk | 223 | 21 | 20 | 12 | - | 18 | 22 | 15 | 331 | 8 | |
| Jens Jørgen Mortensen | 250 | 9 | 5 | 5 | 13 | 11 | - | 24 | 317 | 9 | |
| Ole Danielsen | 211 | 7 | 11 | 21 | 12 | 19 | - | 22 | 303 | 10 | |
| Svend Erik Trudslev | 231 | 23 | 2 | 11 | - | - | - | 18 | 285 | ||
| Rene Nielsen | 185 | 15 | 23 | 22 | 17 | 13 | - | - | 275 | ||
| Jørgen Sørensen | 216 | 25 | 6 | - | 9 | 16 | - | - | 272 | ||
| John Rasmussen | 223 | 20 | 15 | - | - | 9 | - | - | 267 | ||
| Mogens Olsen | 207 | 24 | - | 6 | - | 10 | 19 | - | 266 | ||
| Claus Vagner | 179 | 8 | 16 | 23 | 14 | 23 | - | - | 263 | ||
| Carsten Bergsman | 169 | 17 | 9 | 9 | 18 | 22 | 18 | - | 262 | ||
| Morten Baastrup Dam | 131 | 14 | 12 | 25 | 11 | 17 | - | 19 | 229 | ||
| Birger Jensen | 127 | 12 | 22 | 20 | 23 | 6 | - | 17 | 227 | ||
| Kurt Pallesen | 129 | - | 14 | 7 | 24 | 7 | 20 | 25 | 226 | ||
| Carsten Adler Jørgensen | 153 | 10 | 1 | - | 8 | - | 17 | 14 | 203 | ||
| Peter Christiansen | 148 | - | 17 | - | - | - | - | - | 165 | ||
| Claus Iversen | 130 | - | 8 | 13 | - | - | - | - | 151 | ||
| Thomas Englund | 105 | 4 | - | 14 | 16 | 5 | - | - | 144 | ||
| Per Kollerup Jensen | 110 | - | 24 | - | - | - | - | - | 134 | ||
| Kenneth Emil Møller | 63 | 11 | 4 | 16 | 7 | - | - | - | 101 | ||
| Jan Kingo | 55 | - | 7 | - | 19 | 15 | - | - | 96 | ||
| Carsten Pølund | 50 | - | - | - | - | - | - | - | 50 | ||
| Lars Larsen | 50 | - | - | - | - | - | - | - | 50 | ||
| Carsten Henriksen | 49 | - | - | - | - | - | - | - | 49 | ||
| Jan Nielsen | 0 | - | 13 | 15 | 15 | - | - | - | 43 | ||
| Kristian Gustafson | 34 | - | - | - | - | 8 | - | - | 42 | ||
| Lars Birk Andersen | 36 | 6 | - | - | - | - | - | - | 42 | ||
| Henrik C. Rasmussen | 38 | - | - | - | - | - | - | - | 38 | ||
| Jan Krølle Nielsen | 33 | - | - | - | - | - | - | - | 33 | ||
| Kim Birk Olesen | - | - | - | - | 4 | - | - |
