Resultater for 2022
Pointjagten
| Fornavn | Sum | 02 jun | 09 jun | 16 jun | 23 jun | 30 jun | 07 jul | 14 jul | 21 jul | 28 jul | Sum |
| Carl Erik Bæk | 154 | 14 | 18 | 23 | 25 | 23 | 24 | 19 | 24 | 21 | 345 |
| Preben Svendsen | 147 | 24 | 22 | 24 | 25 | 20 | 18 | 23 | 20 | 323 | |
| Carsten Adler Jørgensen | 103 | 22 | 22 | 18 | 21 | 14 | 25 | 225 | |||
| Morten Baastrup Dam | 106 | 3 | 17 | 23 | 8 | 23 | 16 | 19 | 215 | ||
| Thomas Englund | 61 | 17 | 7 | 19 | 22 | 25 | 151 | ||||
| Claus Vagner | 104 | 10 | 13 | 5 | 15 | 6 | 9 | 15 | 12 | 189 | |
| Peer Christensen | 74 | 23 | 14 | 18 | 22 | 7 | 21 | 8 | 21 | 22 | 230 |
| Leif Tolstrup Simonsen | 28 | 19 | 20 | 14 | 14 | 18 | 17 | 22 | 152 | ||
| Claus Iversen | 109 | 21 | 14 | 4 | 19 | 15 | 25 | 207 | |||
| Kai Lange | 83 | 13 | 17 | 21 | 12 | 13 | 10 | 169 | |||
| Ole Danielsen | 107 | 16 | 23 | 16 | 8 | 4 | 7 | 19 | 200 | ||
| Jens Jørn Pedersen | 91 | 12 | 20 | 21 | 22 | 1 | 23 | 190 | |||
| Preben Larsen | 105 | 11 | 12 | 9 | 18 | 1 | 10 | 12 | 10 | 188 | |
| Carsten Bergsman | 85 | 7 | 4 | 24 | 20 | 19 | 12 | 11 | 8 | 13 | 203 |
| Per Kollerup Jensen | 119 | 10 | 13 | 24 | 166 | ||||||
| Rene Nielsen | 73 | 25 | 6 | 16 | 8 | 4 | 16 | 148 | |||
| Kenneth Emil Møller | 115 | 8 | 15 | 4 | 12 | 3 | 24 | 181 | |||
| Birger Jensen | 90 | 15 | 5 | 25 | 15 | 5 | 7 | 162 | |||
| Morten Østergård Pedersen | 62 | 20 | 14 | 14 | 17 | 127 | |||||
| Karl Andersen | 81 | 8 | 13 | 21 | 13 | 136 | |||||
| Bo Kopp-Sørensen | 20 | 18 | 11 | 25 | 24 | 98 | |||||
| Kurt Pallesen | 64 | 17 | 15 | 96 | |||||||
| Jørgen Sørensen | 10 | 12 | 10 | 7 | 22 | 18 | 14 | 93 | |||
| Thordur Einarsson | 0 | 24 | 15 | 6 | 20 | 17 | 16 | 98 | |||
| John Rasmussen | 19 | 25 | 8 | 13 | 17 | 6 | 20 | 11 | 119 | ||
| Kristian Gustafson | 63 | 19 | 16 | 9 | 107 | ||||||
| Jan Nielsen | 61 | 21 | 16 | 98 | |||||||
| Mogens Olsen | 60 | 13 | 10 | 20 | 103 | ||||||
| Jens Jørgen Mortensen | 104 | 11 | 3 | 17 | 11 | 146 | |||||
| Svend Erik Trudslev | 0 | 6 | 10 | 9 | 11 | 18 | 54 | ||||
| Klaus Kjær | 29 | 9 | 9 | 19 | 10 | 23 | 11 | 110 | |||
| Søren Bæk Larsen | 65 | 15 | 16 | 96 | |||||||
| Peter Christiansen | 63 | 9 | 11 | 3 | 9 | 95 | |||||
| Kim Birk Olesen | 0 | 6 | 7 | 5 | 12 | 30 | |||||
| Hugo Kjær | 0 | 2 | 2 | ||||||||
| Lars Birk Andersen | 46 | 46 | |||||||||
| Anthony Pedersen | 35 | 35 | |||||||||
| Henrik Grave | 17 | 17 | |||||||||
| Carsten Pølund | 0 | 5 | 5 | ||||||||
| Torben Kristensen | 3 | 3 | |||||||||
| Anders Lindgård Nielsen | 1 | 1 |
