Resultater for 2023
Pointjagten
| Fornavn | Sum | 03 aug | 10 aug | 17 aug | 24 aug | 31 aug | 07 sep | 14 sep | 21 sep | Sum total | Placering |
| Kai Lange | 308 | 19 | 21 | 19 | 21 | 12 | 17 | 22 | 20 | 459 | 1 |
| Jens Jørgen Mortensen | 297 | 21 | 20 | 25 | 8 | 23 | 14 | 20 | 11 | 439 | 2 |
| Carl Erik Bæk | 214 | 20 | 22 | 23 | 19 | 18 | 22 | 17 | 22 | 377 | 3 |
| Leif Tolstrup Simonsen | 244 | 13 | 24 | 24 | 13 | 16 | 334 | 4 | |||
| Preben Svendsen | 236 | 22 | 24 | 21 | 14 | 13 | 330 | 5 | |||
| Claus Vagner | 254 | 5 | 11 | 6 | 24 | 16 | 8 | 1 | 325 | 6 | |
| Ole Danielsen | 247 | 23 | 22 | 3 | 10 | 12 | 6 | 323 | 7 | ||
| Rene Nielsen | 231 | 13 | 17 | 18 | 5 | 1 | 1 | 5 | 25 | 316 | 8 |
| Morten Baastrup Dam | 187 | 17 | 6 | 20 | 25 | 8 | 19 | 15 | 7 | 304 | 9 |
| Birger Jensen | 163 | 12 | 16 | 8 | 22 | 17 | 21 | 25 | 284 | 10 | |
| Kristian Gustafson | 207 | 25 | 3 | 15 | 3 | 10 | 11 | 9 | 283 | ||
| Jens Jørn Pedersen | 215 | 15 | 12 | 21 | 3 | 14 | 280 | ||||
| Peer Christensen | 215 | 6 | 7 | 17 | 1 | 15 | 15 | 276 | |||
| Preben Larsen | 227 | 9 | 10 | 1 | 6 | 5 | 1 | 1 | 5 | 265 | |
| Carsten Adler Jørgensen | 157 | 10 | 19 | 4 | 7 | 20 | 7 | 24 | 17 | 265 | |
| Claus Iversen | 187 | 23 | 11 | 4 | 25 | 3 | 9 | 262 | |||
| Jørgen Sørensen | 161 | 8 | 12 | 16 | 17 | 6 | 21 | 241 | |||
| Morten Østergård Pedersen | 158 | 9 | 11 | 18 | 18 | 13 | 227 | ||||
| Bo Kopp-Sørensen | 134 | 23 | 14 | 20 | 21 | 14 | 226 | ||||
| John Rasmussen | 143 | 16 | 22 | 12 | 11 | 18 | 222 | ||||
| Per Kollerup Jensen | 198 | 1 | 6 | 1 | 6 | 212 | |||||
| Mogens Olsen | 152 | 7 | 7 | 4 | 2 | 2 | 23 | 12 | 209 | ||
| Carsten Bergsman | 116 | 18 | 4 | 1 | 9 | 19 | 24 | 10 | 201 | ||
| Kurt Pallesen | 87 | 1 | 10 | 10 | 25 | 16 | 16 | 19 | 184 | ||
| Kenneth Emil Møller | 107 | 14 | 25 | 9 | 1 | 5 | 8 | 169 | |||
| Jan Nielsen | 114 | 8 | 14 | 18 | 13 | 167 | |||||
| Anders Smedstrup | 105 | 2 | 15 | 19 | 24 | 165 | |||||
| Svend Erik Trudslev | 85 | 15 | 16 | 7 | 23 | 146 | |||||
| Torben Eduardsen | 74 | 13 | 20 | 4 | 8 | 119 | |||||
| Klaus Kjær | 58 | 24 | 2 | 2 | 9 | 7 | 10 | 112 | |||
| Thomas Englund | 85 | 5 | 12 | 1 | 1 | 104 | |||||
| Peter Christiansen | 79 | 14 | 93 | ||||||||
| Kim Birk Olesen | 65 | 5 | 13 | 83 | |||||||
| Ole Busch Jensen | 0 | 11 | 18 | 3 | 15 | 9 | 4 | 23 | 83 | ||
| Hugo Kjær | 39 | 39 | |||||||||
| Christian Hansen | 39 | 39 | |||||||||
| Jan Kingo | 32 | 1 | 33 | ||||||||
| Ole Lengsø | 18 | 1 | 11 | 2 | 32 | ||||||
| Carsten Henriksen | 28 | 28 | |||||||||
| Søren Bæk Larsen | 5 | 5 | |||||||||
| Oluf Rodding | 0 | 0 |
