Eclectic A
| Navn | Gul 1 | Gul 2 | Gul 3 | Gul 4 | Gul 5 | Gul 6 | Gul 7 | Gul 8 | Gul 9 | Sum | Total | Placering |
| Bo Kopp Sørensen | 4 | 3 | 4 | 4 | 4 | 19 | 44 | |||||
| Kai Lange | 0 | 3 | ||||||||||
| Lars Brøndum Leed | 0 | 0 | ||||||||||
| Leif Tolstrup Simonsen | 4 | 4 | 5 | 4 | 17 | 64 | ||||||
| Rene Nielsen | 3 | 3 | 7 | |||||||||
| Rene Olesen | 0 | 0 | ||||||||||
| Klaus Kjær | 3 | 4 | 4 | 4 | 4 | 0 | 0 | |||||
| Morten Østergaard Pedersen | 3 | 4 | 0 | 0 | ||||||||
| Carl Erik Bæk | 4 | 4 | 2 | 10 | 40 | |||||||
| Thomas Wulf | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 24 | 57 | |||
| Ole Busch Jensen | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 27 | 55 | |||
| Kristian Gustafson | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 26 | 66 | |||
| Torben Eduardsen | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 28 | 61 | |||
| Claus Iversen | 4 | 3 | 5 | 4 | 4 | 20 | 58 | |||||
| Kenneth Emil Møller | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 27 | 69 | |||
| Claus Holm | 3 | 3 | 3 |
