Eclectic A
| Navn | Gul 1 | Gul 2 | Gul 3 | Gul 4 | Gul 5 | Gul 6 | Gul 7 | Gul 8 | Gul 9 | Sum | Total | Placering |
| Bo Kopp Sørensen | 0 | 0 | ||||||||||
| Carl Erik Bæk | 5 | 5 | 10 | |||||||||
| Claus Iversen | 4 | 5 | 4 | 4 | 17 | 25 | ||||||
| Kai Lange | 0 | 0 | ||||||||||
| Kenneth Emil Møller | 3 | 4 | 4 | 11 | 38 | |||||||
| Klaus Kjær | 0 | 3 | ||||||||||
| Kristian Gustafson | 3 | 4 | 7 | 18 | ||||||||
| Lars Brøndum Leed | 0 | 0 | ||||||||||
| Leif Tolstrup Simonsen | 0 | 0 | ||||||||||
| Morten Østergaard Pedersen | 0 | 0 | ||||||||||
| Ole Busch Jensen | 5 | 4 | 3 | 4 | 4 | 20 | 24 | |||||
| Rene Nielsen | 0 | 0 | ||||||||||
| Rene Olesen | 0 | 0 | ||||||||||
| Thomas Wulf | 0 | 0 | ||||||||||
| Torben Eduardsen | 3 | 4 | 4 | 11 | 29 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 |
